Menu
HandyCon Logo T-Shirt
Only available for collection at the con.
Straight-Cut:
90% cotton T-shirt
10% Polyester
A straight-cut shirt has wide shoulders and a body which is almost square. The side seams, descending from the armpit to the hem, are absolutely straight and perpendicular to the hem. The sleeves are usually cut loose and are quite long when measured from the shoulder seam to the cuff.
Garment sizes are approximate and for guidance only.
Size Guide | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest to fit (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Actual chest (cm) | 45.5 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Body length (cm) | 71 | 73.5 | 76 | 78.5 | 81 | 84 | 86 | 89 |
Sleeve centre back length (cm) | 39.5 | 43 | 47 | 51 | 54.5 | 58 | 61.5 | 64.5 |
Size Tolerance +/- 2cm |
Fitted-Cut:
90% cotton T-shirt
10% Polyester
A fitted-cut t-shirt has a curved side seam which comes in at the waist and goes out at the upper and lower ends, to make room for curvy hips and bust/chest areas. The shoulders are also cut narrower, and the sleeves are shorter and more fitted relative to a straight-cut shirt. The neckline may be slightly scooped in front.
Garment sizes are approximate and for guidance only.
Size Guide | S | M | L | XL | XXL |
---|---|---|---|---|---|
Ladies size | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
Actual chest (cm) | 44 | 49 | 54 | 59 | 64 |
Body length (cm) | 65 | 66 | 68.5 | 71 | 72.5 |
Sleeve length (cm) | 33.5 | 35.5 | 37.5 | 40 | 42.5 |
Size Tolerance +/- 1cm |
Washing Instructions: